Outdoor Experience Zone
Location Information
Outdoor Experience Zone Experiences
InformationExperience programs and fees are subject to change later
| No. | Location | Category | Experience Name | Fee (KRW) |
|---|---|---|---|---|
| 1 | Outdoor Experience Zone | Janggu Playing Experience | Janggu Playing Experience and Learning Our Rhythms | Free |
| 2 | International Traditional Culture Experience | International Traditional Culture Experience | Free | |
| 3 | City/County Promotion Day | City/County Promotion Day Booth Operation | -None | |
| 4 | Chungcheong Region Tourism Promotion | Chungcheong Region Tourism Promotion Council Tourism Promotion Booth Operation | -None | |
| 5 | Experience Program (30 Days) | Making Traditional Daepiri (Large Flute) and Soporipi (Small Flute) | 1,000~2,000 | |
| 6 | Sea Glass Story with Korean Traditional Music | 5,000 | ||
| 7 | Our Sound Flower Path Bloomed with Chenille Stems | 3,000 | ||
| 8 | Making Natural Keyrings with Green Moss | 5,000 | ||
| 9 | The Beauty of Drumming: Making Silver Rings | 10,000~20,000 | ||
| 10 | Feeling Africa | 6,000~10,000 | ||
| 11 | Traditional Natural Dyeing Experience | 5,000~30,000 | ||
| 12 | Expo Character Coloring Experience | Free | ||
| 13 | Experience Program (Sep. 12. ~ Sep. 28.) | Traditional Folk Painting (Minhwa) Experience | 5,000~8,000 | |
| 14 | Making Maple Poem Handkerchiefs | 3,000 | ||
| 15 | Namsadang Traditional Performance Experience | Free | ||
| 16 | Drawing Terrifying Gwi-myeon (Ogre/Demon Mask) | 15,000 | ||
| 17 | Experience Program (Sep. 29. ~ Oct. 11.) | PLOP Book Art | 5,000 | |
| 18 | Making Traditional Pattern Spinners | 5,000 | ||
| 19 | Decoden Experience | 5,000 | ||
| 20 | Knitting Keyring Making | 5,000 | ||
| 21 | Making Beads & Gouache Marker Painting Experience | 5,000 | ||
| 22 | Stamp Handkerchief Making (Wildflowers & Insects) | 5,000 | ||
| 23 | Awesome Face Painting | Free | ||
| 24 | Outdoor Experience Zone Children's Experience |
Operated on Fri, Sat, Sun, Holidays (18 days) | Making Yeongdong World Traditional Music Expo Character with Snacks * Operated by pre-registration |
8,000 |
Experience Programs(For the entire event period, 30 days)
Outdoor Experience Zone Experience Programs(Operated from Sep. 12. ~ Sep. 28. / 17 days)
Outdoor Experience Zone Experience Programs(Operated from Sep. 29. ~ Oct. 11. / 13 days)
Outdoor Experience Zone Children's Experience(Operated only on Fri, Sat, Sun, and Holidays for 18 days)
InformationExperience programs and fees are subject to change later