Food & Beverage Zone
We provide a variety of delicious food
to visitors of the 2025 Yeongdong World Gugak Expo.
Facility Overview
- Location Next to Gugak Industry Hall
- Operating Hours 10:00 ~ 18:00
-
Scale
14 corners, 64 menus
(Types) Meals and desserts including Korean, Chinese, Western, Japanese, Snack, and BBQ Snacks
(Menu Specialization) Yeongdong-gun local specialties, menus for foreign participants, menus for child visitors, traditional Korean food, K-Trend snacks
Group Meal Operation Guide
How to Reserve Group Meals
- Send Email ydexpo@efoodist.com (Confirmation must be completed at least 7 days before the visit date)
- Inquiries 02-2174-2683 (Weekdays 09:00~18:00) ※ Excludes lunch break (12:00 ~ 13:00)
-
Required Information for Reservation Email
Group Name :
Contact Person's Information (Name, Phone Number) :
Visit Date and Arrival Time:
Number of People :
Menu :
Group Meal Menu
- Pork Gukbap (Rice Soup) 9,000 won
-
Yeongdong Wine Charcoal-grilled Bulgogi Baekban (Set Meal)
(Soy Sauce/Gochujang (Chili Paste)) 9,000 won - Janchi Guksu (Feast Noodles) 7,000 won
- Dakgangjeong (Sweet & Crispy Chicken) (Small) + Cola (Cup) 9,000 won
- Jajangmyeon (Black Bean Noodles) + Mini Tangsuyuk (Sweet and Sour Pork) 10,000 won
- Olgaengi Gukbap (Marsh Snail Rice Soup) 9,000 won
- Handmade Donkasu (Pork Cutlet) 9,000 won
- Kimchi Bokkeumbap (Kimchi Fried Rice) 9,000 won
- King Snake Hotdog + Pepsi Cola 9,000 won
Key Points for Group Meal Reservations
- Minimum group order size: 30 people or more
- Full payment in advance by cash (cash receipt issued)
- Reservations available on weekdays from 9/15 (Mon) to 10/2 (Tue) (Group meals unavailable on weekends)
- No menu changes allowed on the day of the reservation
- Special arrangement for student group meals, designated staff member for pre-reservation, reservation and meal time before 11:00 AM
How to Use Group Meals
- Receive meal coupons (Contact the person in charge upon arrival to receive them)
- Eat at the designated group meal area
Group Meal Reservation Refund Policy
- Within 7 days: 100% refund
- Within 3 days: 50% refund
Food Types and Prices by Corner
| Category | Type | Corner Name | Item (Menu Name) | Selling Price (Won) | Menu Specialization | Estimated Photo | Notes |
|---|---|---|---|---|---|---|---|
| Corner 1 | Korean (Meals) |
Yeongdong 5-day Market Charcoal Grill | Yeongdong Wine Charcoal-grilled Bulgogi (Soy Sauce) | 20,000 | Yeongdong-gun Local Specialty Menu | ![]() |
|
| Yeongdong Wine Charcoal-grilled Bulgogi (Gochujang) | 20,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Yeongdong Wine Charcoal-grilled Bulgogi Baekban (Soy Sauce) | 9,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Yeongdong Wine Charcoal-grilled Bulgogi Baekban (Gochujang) | 9,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Corner 2 | Korean (Noodles) |
Myeonnarmyeochil | Janchi Guksu (Feast Noodles) | 7,000 | Traditional Korean Food Menu | ![]() |
|
| Bibim Guksu (Spicy Mixed Noodles) | 8,000 | Traditional Korean Food Menu | ![]() |
||||
| Kongguksu (Soybean Noodles) | 9,000 | Traditional Korean Food Menu | ![]() |
||||
| Dongchimi Yeolmu Kimchi Memil Guksu (Radish Water Kimchi, Young Radish Kimchi Buckwheat Noodles) | 8,000 | ![]() |
|||||
| Corner 3 | Korean (Soup) |
Haru Haejang (Daily Hangover Cure) | Pork Gukbap (Rice Soup) | 10,000 | Traditional Korean Food Menu | ![]() |
|
| Spicy Pork Gukbap (Rice Soup) | 11,000 | Traditional Korean Food Menu | ![]() |
||||
| Olgaengi Gukbap (Marsh Snail Rice Soup) | 9,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Boiled Pork Slices (Platter) | 12,000 | Traditional Korean Food Menu | ![]() |
||||
| Corner 4 | Chinese (Meals) |
Chai Hong | Olgaengi Jajangmyeon (Marsh Snail Black Bean Noodles) | 8,000 | Yeongdong-gun Local Specialty Menu | ![]() |
|
| Olgaengi Jjamppong (Marsh Snail Spicy Seafood Noodle Soup) | 9,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Tangsuyuk (Sweet and Sour Pork) | 15,000 | Menu for Foreign Participants | ![]() |
||||
| Corner 5 | Japanese (Meals) |
Yangchon-ri Donkasu | Handmade Donkasu (Pork Cutlet) | 9,000 | Menu for Foreign Participants | ![]() |
|
| Old-fashioned Grandma's Udon | 7,000 | Menu for Child Visitors | ![]() |
||||
| King Prawn Tempura (4pcs) | 11,000 | Menu for Child Visitors | ![]() |
||||
| Corner 6 | Korean (Pancakes) Hot Bar Snacks |
Noreut-Noreut Uri Jeon (Golden-Brown Korean Pancakes) | Haemul Pajeon (Seafood Green Onion Pancake) | 8,000 | Traditional Korean Food Menu | ![]() |
|
| Kimchi Jeon (Kimchi Pancake) | 6,000 | Traditional Korean Food Menu | ![]() |
||||
| Donggeurang Ddaeng (Meat and Tofu Patties) | 10,000 | Traditional Korean Food Menu | ![]() |
||||
| Memil Jeonbyeong (Buckwheat Crepe Roll) | 6,000 | Traditional Korean Food Menu | ![]() |
||||
| Corner 7 | BBQ (Grilled) |
Ori Hanmadang Tongdak Sori (Duck Feast Whole Chicken Sound) | Traditional Whole Chicken (Electric Oven Roasted Chicken) | 20,000 | Traditional Korean Food Menu | ![]() |
|
| Traditional Whole Duck (Duck BBQ) | 20,000 | Traditional Korean Food Menu | ![]() |
||||
| Corner 8 | Chicken (Snacks) |
Old-fashioned Chicken | Dakgangjeong (Sweet & Crispy Chicken) | Small: 7,000 Medium: 15,000 Large: 21,000 |
K-Trend Snack Menu | ![]() |
|
| Fried Chicken | 18,000 | K-Trend Snack Menu | ![]() |
||||
| Seasoned Chicken | 19,000 | K-Trend Snack Menu | ![]() |
||||
| Popcorn Chicken | 5,000 | Menu for Child Visitors | ![]() |
||||
| Chicken Skewers | 4,000 | Menu for Child Visitors | ![]() |
||||
| Canned Drink | 2,000 | Menu for Child Visitors | ![]() |
||||
| Corner 9 | Western (Simple Meals) |
Cobra Dogs | Hot BBQ Pulled Pork | 8,000 | Menu for Foreign Participants | ![]() |
|
| BBQ Pulled Pork | 8,000 | Menu for Foreign Participants | ![]() |
||||
| King Snake | 7,000 | Menu for Foreign Participants | ![]() |
||||
| Hot Snake | 7,000 | Menu for Foreign Participants | ![]() |
||||
| Cheese Plain | 6,000 | Menu for Foreign Participants | ![]() |
||||
| Garlic Plain | 6,000 | Menu for Foreign Participants | ![]() |
||||
| Relish Plain | 6,000 | Menu for Foreign Participants | ![]() |
||||
| Chipotle | 6,000 | Menu for Foreign Participants | ![]() |
||||
| Plain | 5,000 | Menu for Foreign Participants | ![]() |
||||
| 6 Kinds of Ice Cream | 4,000 | Menu for Child Visitors | ![]() |
||||
| 3 Kinds of Carbonated Drinks | 2,000 | Menu for Child Visitors | ![]() |
||||
| Corner 10 | Stir-fried on Hot Plate | Yaki Sanghoe | Yaki Udon | 10,000 | Menu for Foreign Participants | ![]() |
|
| Seafood Yaki Udon | 13,000 | Menu for Foreign Participants | ![]() |
||||
| Thin-Sliced Pork Belly Yaki Udon | 13,000 | Menu for Foreign Participants | ![]() |
||||
| Stir-fried Beef and Bean Sprouts | 17,000 | Menu for Foreign Participants | ![]() |
||||
| Hot Plate Sundae Bokkeum (Stir-fried Korean Sausage) | 13,000 | K-Trend Snack Menu | ![]() |
||||
| Corner 11 | Snacks | Mr. Hotteok & Tteokbokki | Tteokbokki (Spicy Rice Cakes) | 5,000 | K-Trend Snack Menu | ![]() |
|
| Sundae (Korean Sausage) | 5,000 | ![]() |
|||||
| Nut Hotteok (Sweet Pancake with Nuts) | 2,000 | K-Trend Snack Menu | ![]() |
||||
| Assorted Hot Bar (per item) | 3,000 | Menu for Child Visitors | ![]() |
||||
| Sausage.Rice Cake (per item) | 4,000 | Menu for Child Visitors | ![]() |
||||
| Eomuk (Fish Cake) (3 skewers) | 4,000 | Menu for Child Visitors | ![]() |
||||
| Corner 12 | Korean (Salads) Cool Bar Snacks |
Han Geureut Sori (A Bowl Sound) | Myeongtaehoe Muchim (Spicy Pollack Salad) | 10,000 | Traditional Korean Food Menu | ![]() |
|
| Pyeonyuk (Pressed Slices of Boiled Meat) (Platter) | 10,000 | Traditional Korean Food Menu | ![]() |
||||
| Dubu Kimchi (Tofu with Stir-fried Kimchi) | 6,000 | Traditional Korean Food Menu | ![]() |
||||
| Muksabal (Acorn Jelly Salad in Cold Broth) | 8,000 | Traditional Korean Food Menu | ![]() |
||||
| Corner 13 | Manufactured Alcohol | Han Jan Sori (A Glass Sound) | Dried Snacks (4 kinds) | 10,000 | Traditional Korean Food Menu | ![]() |
|
| Draft Beer | 5,000 | Menu for Foreign Participants | ![]() |
||||
| Blue Curacao Lemonade (Non-alcoholic) | 5,000 | ![]() |
|||||
| Yeongdong Seogawon Fresh Makgeolli (Rice Wine)/Chestnut Makgeolli |
3,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Highball (Yeongdong Red Wine) | 6,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Highball (Yeongdong White Wine) | 6,000 | Yeongdong-gun Local Specialty Menu | ![]() |
||||
| Rainbow Slush | 4,000 | Menu for Child Visitors | ![]() |
||||
| Corner 14 | Dessert | Uahan Gwail (Elegant Fruit) | Fruit Skewers (3 kinds) | 4,000 | Menu for Child Visitors | ![]() |
|
| Fruit Lunch Box | 9,000 | ![]() |
|||||
| Fruit Punch 3 Kinds (per item) | 9,000 | ![]() |
|||||
| Acai Bowl | 15,000 | Menu for Foreign Participants | ![]() |


































































