Parking Guide
- T Map
- Kakao Navi
- Naver Map
Search for
Yeongdong World Korean Traditional Music Expo on T Map, Kakao Navi, or Naver Map
Passenger Car Parking Lot
Go Directly to Naver Map| Classification | Available Parking Spaces (Cars) | Notes | |
|---|---|---|---|
| Parking Lot Name | Location | ||
| Total | 4,230 | ||
| Parking Lot 1 | Yeongdong Sports Park (154 Yeongdong Hwanggan-ro, Yeongdong-eup) | 1,300 | Accessible Parking Available |
| Parking Lot 2 | Yeongdong Gymnasium (122 Yeongdong Hwanggan-ro, Yeongdong-eup) | 313 | Accessible Parking Available |
| Parking Lot 3 | Citizens' Stadium (123 Yeongdong Hwanggan-ro, Yeongdong-eup) | 207 | Accessible Parking Available |
| Parking Lot 4 | Vacant Lot Next to Public Health Center (447 Maecheon-ri, Yeongdong-eup) | 356 | |
| Parking Lot 5 | Yongdu Bridge Riverbed (125-3 Gyesan-ri, Yeongdong-eup) | 354 | |
| Parking Lot 6 | Eoseosil Vacant Lot (10 Seongji-gil, Yeongdong-eup) | 1,700 | |
Large Bus Parking Lot
Go Directly to Naver Map| Classification | Available Parking Spaces (Cars) | Notes | |
|---|---|---|---|
| Parking Lot Name | Location | ||
| Total | 517 | ||
| Bus Parking Lot 1 | Yeongdong Gymnasium (122 Yeongdong Hwanggan-ro, Yeongdong-eup) | 70 | |
| Bus Parking Lot 2 | Bo-Hun Nursing Home Planned Site (133 Dongjeong-ri, Yeongdong-eup) | 90 | |
| Bus Parking Lot 3 | Eoseosil Vacant Lot (10 Seongji-gil, Yeongdong-eup) | 357 | |
Reserve Parking Lot
Go Directly to Naver Map| Classification | Available Parking Spaces (Cars) | Notes | |||
|---|---|---|---|---|---|
| Parking Lot Name | Location | Total | Passenger Car | Bus | |
| Total | 1,002 | 852 | 150 | ||
| Reserve Parking Lot 1 | Fruit Country Theme Park (248 Yeongdong Healing-ro, Yeongdong-eup) | 200 | 200 | Grape Festival Venue | |
| Reserve Parking Lot 2 | Sambongcheon Riverbed (867-1 Gyesan-ri, Yeongdong-eup / Near Yeongdong High School) | 109 | 109 | ||
| Reserve Parking Lot 3 | Yeongdongcheon Riverbed (867-1 Gyesan-ri, Yeongdong-eup / Near Yeongdong Bridge) | 473 | 473 | Incl. former Gate Lot | |
| Reserve Parking Lot 4 | Uwon University Field (310 Daehak-ro, Yeongdong-eup) | 90 | 90 | ||
| Reserve Parking Lot 5 | Yeongdong Middle School (106 Gyesan-ro, Yeongdong-eup) | 70 | 70 | Available on Holidays | |
| Reserve Parking Lot 6 | County Office Parking Lot (1 Dongjeong-ro, Yeongdong-eup) | 60 | 60 | Available on Holidays | |